top of page
![]() Side A: Transitional Subject1:Tar and mixed media, 112 x 18 x 20 in. | ![]() Side B: Transitional Subject1:Tar and mixed media, 112 x 18 x 20 in. |
|---|---|
![]() Side C: Transitional Subject1:Tar and mixed media, 112 x 18 x 20 in. | ![]() Side D: Transitional Subject1:Tar and mixed media, 112 x 18 x 20 in. |
![]() Transitional Subject1:Detail Paint,sand,spray-foam,wood,plastic,paper with various mediums applied | ![]() Transitional Subject1:Detail Paint,sand,spray-foam,wood,plastic,paper with various mediums applied |
![]() Transitional Subject1:Detail Paint,sand,spray-foam,wood,plastic,paper with various mediums applied | ![]() Transitional Subject1:Detail Paint,sand,spray-foam,wood,plastic,paper with roofing cement |
![]() Side A: Transitional Subject 2 | ![]() Side B: Transitional Subject 2 |
![]() Transitional Subject 2 | ![]() |
![]() Transitional Subject 2 | ![]() Side A: Transitional Subject 3 |
![]() Side B: Transitional Subject 3 | ![]() Side C: Transitional Subject 3 |
![]() Transitional Subject 3: Detail | ![]() Transitional Subject 3: Detail |
![]() Side A: Transitional Subject 4 | ![]() Side B: Transitional Subject 4 |
![]() Transitional Subject 4 | ![]() |
![]() | ![]() detail |
bottom of page























